
SOCA VCSL G2012/13 Blue
U14 · Fall 2026
6-0-0
W-L-D
+20
GD
SOCA Blue22
Goals
2
93
Shots
42
62
Shots on Goal
26
67%
Shot Accuracy
62%
34%
SOG Conversion
8%
24
Saves
41
92%
Save %
66%
176
Box Entries
89
22
Corners
16
6 games with tracked stats · opponent SOG is our saves + goals conceded; opponent saves are our on-target shots that did not go in
Goals
Charlotte
12
Assists
Charlotte
1
Shots on Goal
Charlotte
22
Balls Won
Kinsley
7
Aerials Won
Emilia
3
Minutes
Kinsley
319m
| Kinsley | 6 | 319 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Milena | 6 | 298 | 0 | 0 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Norah | 6 | 276 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Emalyn | 6 | 265 | 2 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayzie | 5 | 263 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Julia | 6 | 260 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 2 | 0 |
| Mia | 6 | 257 | 2 | 1 | 11 | 7 | 3 | 0 | 2 | 0 | 0 | 0 |
| Charlotte | 6 | 253 | 12 | 1 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlett | 6 | 248 | 3 | 1 | 9 | 8 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lyla | 6 | 242 | 0 | 0 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
| Emilia | 5 | 241 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Katarina | 6 | 233 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Callie | 6 | 207 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anna | 6 | 204 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lenora | 6 | 198 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Madeline | 5 | 183 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erin | 5 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Finished games only. Minutes exclude halftime and stoppages. Tap a column to sort.
| Competition | Record | GF | GA | GD | SOG | Assists | Saves | Aerials | Box F/A | Corners F/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6-0-0 | 22 | 2 | 20 | 62 | 5 | 24 | 12 | 176 / 89 | 22 / 16 |
| Virginia Club Soccer League | 3-0-0 | 15 | 2 | 13 | 35 | 3 | 13 | 5 | 110 / 52 | 12 / 5 |
| Blue Ridge Cup | 3-0-0 | 7 | 0 | 7 | 27 | 2 | 11 | 7 | 66 / 37 | 10 / 11 |