Final Score
4 - 2
Half 3 - 1
SOCA Blue
4
Goals
2
9
Shots
16
8
Shots on Goal
13
89%
Shot Accuracy
81%
50%
SOG Conversion
15%
11
Saves
4
85%
Save %
50%
23
Box Entries
24
3
Corners
2
| Player | MIN | G | A | SOG | Sh | BW | BL | AW | SV |
|---|---|---|---|---|---|---|---|---|---|
| #1 Julia SGK | 80:00 | 11 | |||||||
| #49 Kinsley SRB | 72:48 | 3 | |||||||
| #52 Mayzie SCB | 72:22 | 2 | |||||||
| #57 Emilia S | 66:59 | 1 | 1 | ||||||
| #55 Milena SCB | 61:38 | 1 | |||||||
| #44 Mia SLB | 58:31 | 1 | |||||||
| #46 Emalyn SST | 56:29 | 1 | 1 | ||||||
| #42 Scarlett | 54:47 | 1 | 1 | ||||||
| #48 Anna S | 47:50 | ||||||||
| #28 Charlotte SCAM | 47:23 | 3 | 4 | ||||||
| #60 Katarina | 45:30 | ||||||||
| #19 Madeline | 44:57 | 1 | |||||||
| #50 Lyla | 43:51 | 1 | |||||||
| #41 Callie S | 43:48 | 1 | |||||||
| #53 Norah S | 42:32 | ||||||||
| #47 Lenora | 29:35 | ||||||||
| #0 Erin | 0:00 | ||||||||
| Team | 80:00 | 4 | 2 | 8 | 1 | 6 | 1 | 1 | 11 |
| Player | MIN | G | A | SOG | Sh | BW | BL | AW | SV |
No game notes yet.
Danger Zone
Permanently delete this match and all related game data.