Game Notes
They had a strong athletic left footed striker who scored both their first half goal. 1 goal pk on the second half
Final Score
2 - 6
Shots
11
Goals
2
Assists
0
Total Saves
4
Shot Accuracy
45%
5 on target / 11 total shots
SOG Conversion
40%
2 goals from 5 SOG
Save %
40%
4 saves / 10 on target faced
Shot Conversion
18%
2 goals from 11 total shots
| Player | MIN | G | A | SOG | Sh | KP | SE | SM | SH | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Logan S | 61:28 | |||||||||
| #7 Paxton S | 49:10 | 1 | ||||||||
| #17 E'marione S | 48:36 | 1 | 2 | |||||||
| #12 Ryker S | 48:33 | 1 | 2 | 1 | ||||||
| #38 Sam S | 41:57 | 1 | 2 | 3 | ||||||
| #9 Jasper S | 39:44 | 2 | ||||||||
| #6 Evan S | 36:33 | 1 | 1 | |||||||
| #14 Anderson | 36:14 | |||||||||
| #2 Duart | 34:02 | |||||||||
| #4 Thiago | 33:53 | 1 | ||||||||
| #20 Kieran S | 32:06 | 2 | ||||||||
| #25 Colin | 26:37 | |||||||||
| #10 John | 26:21 | |||||||||
| #3 Gabe | 25:33 | |||||||||
| #19 Mikey S | 15:46 | |||||||||
| #13 Lucas | 0:00 | |||||||||
| Team | 61:28 | 2 | 5 | 6 | 1 | 3 | 4 | |||
| Player | MIN | G | A | SOG | Sh | KP | SE | SM | SH | SV |
Danger Zone
Permanently delete this match and all related game data.